Published live from our records
The Honest Ledger
Every pull, counted in the band it landed in, next to the odds we published. Small samples swing; over thousands of pulls the actual share should sit close to the published odds. Every pull can also be verified on its own.
The Railsplitter $100
0 pulls · published edge 20.0%| Band | Value | Published odds | Actual pulls | Actual share |
|---|---|---|---|---|
| Tudor Black Bay 58 | $3,500 | 0.02% | 0 | — |
| Timex Expedition Scout | $50 | 35.66% | 0 | — |
| Oris Aquis Date | $1,700 | 0.08% | 0 | — |
| Casio G-Shock DW5600 | $60 | 25.94% | 0 | — |
| Tissot PRX Powermatic 80 | $700 | 0.36% | 0 | — |
| Timex Weekender Chronograph | $70 | 19.83% | 0 | — |
| Seiko Presage Cocktail Time | $295 | 1.61% | 0 | — |
| Seiko 5 SNK809 | $110 | 9.02% | 0 | — |
| Seiko 5 Sports | $220 | 2.69% | 0 | — |
| Orient Kamasu | $158 | 4.79% | 0 | — |
The Postmaster $250
0 pulls · published edge 19.6%| Band | Value | Published odds | Actual pulls | Actual share |
|---|---|---|---|---|
| Omega Speedmaster Professional | $6,000 | 0.02% | 0 | — |
| Orient Kamasu | $158 | 31.66% | 0 | — |
| Tudor Black Bay 58 | $3,500 | 0.02% | 0 | — |
| Orient Mako III | $170 | 26.55% | 0 | — |
| Longines Conquest Classic | $1,200 | 0.24% | 0 | — |
| Timex Marlin Automatic | $190 | 20.29% | 0 | — |
| Tissot PRX Powermatic 80 | $700 | 0.87% | 0 | — |
| Citizen Promaster Dive | $225 | 13.49% | 0 | — |
| Tissot Gentleman Powermatic 80 | $555 | 1.52% | 0 | — |
| Seiko Prospex Turtle | $330 | 5.35% | 0 | — |
The Counselor $500
0 pulls · published edge 20.0%| Band | Value | Published odds | Actual pulls | Actual share |
|---|---|---|---|---|
| Rolex Submariner Date | $13,800 | 0.02% | 0 | — |
| Seiko Presage Cocktail Time | $295 | 26.19% | 0 | — |
| Omega Seamaster Diver 300M | $4,200 | 0.2% | 0 | — |
| Citizen Tsuyosa | $320 | 22.54% | 0 | — |
| Tudor Black Bay 58 | $3,500 | 0.27% | 0 | — |
| Seiko Prospex Turtle | $330 | 21.3% | 0 | — |
| Sinn 556 I | $1,500 | 1.31% | 0 | — |
| Orient Star Classic | $380 | 16.42% | 0 | — |
| Tissot Seastar 2000 Professional | $750 | 4.69% | 0 | — |
| Seiko Prospex Alpinist | $600 | 7.07% | 0 | — |
The Statesman $1,000
0 pulls · published edge 20.0%| Band | Value | Published odds | Actual pulls | Actual share |
|---|---|---|---|---|
| Rolex Submariner Date | $13,800 | 0.11% | 0 | — |
| Tissot Gentleman Powermatic 80 | $555 | 23.91% | 0 | — |
| Cartier Santos, medium | $6,000 | 0.44% | 0 | — |
| Seiko Prospex Alpinist | $600 | 20.98% | 0 | — |
| Tudor Black Bay 58 | $3,500 | 1.09% | 0 | — |
| Hamilton Khaki Field Auto | $680 | 17.01% | 0 | — |
| TAG Heuer Carrera Calibre 5 | $1,900 | 3.04% | 0 | — |
| Tissot PRX Powermatic 80 | $700 | 16.21% | 0 | — |
| Longines Conquest Classic | $1,200 | 6.57% | 0 | — |
| Christopher Ward C60 Trident Pro 300 | $900 | 10.64% | 0 | — |
The President $2,000
0 pulls · published edge 20.0%| Band | Value | Published odds | Actual pulls | Actual share |
|---|---|---|---|---|
| Rolex Submariner Date | $13,800 | 0.28% | 0 | — |
| Tissot PRX Chronograph | $1,150 | 23.08% | 0 | — |
| Rolex Datejust 41 | $10,600 | 0.45% | 0 | — |
| Longines Conquest Classic | $1,200 | 21.4% | 0 | — |
| Grand Seiko Snowflake | $5,200 | 1.59% | 0 | — |
| Longines HydroConquest | $1,300 | 18.57% | 0 | — |
| Tudor Black Bay 58 | $3,500 | 3.21% | 0 | — |
| Sinn 556 I | $1,500 | 14.41% | 0 | — |
| Tudor Ranger 39 | $2,600 | 5.44% | 0 | — |
| Oris Aquis Date | $1,700 | 11.55% | 0 | — |
Buybacks paid
None in this period.